October 3, 2025
User Roles & Permissions

User Role Permissions Matrix
Access permissions for different user roles in the enterprise system
| Feature / Menu Item | Admin | Manager | Restricted User | Super Restricted User |
|---|---|---|---|---|
| CORE FEATURES | ||||
| Home (Search Debt Files) | ✓ | ✓ | ✓ | ✓ (if assigned) |
| Analytics | ✓ | ✗ | ✗ | ✗ |
| CLIENT MANAGEMENT | ||||
| Clients | ✓ | ✓ | ✓ | ✗ |
| FINANCE | ||||
| Bills | ✓ | ✓ | ✗ | ✗ |
| Send Money | ✓ | ✓ | ✗ | ✗ |
| Request Money | ✓ | ✓ | ✗ | ✗ |
| Payments | ✓ | ✓ | ✗ | ✗ |
| Commissions | ✓ | ✓ | ✗ | ✗ |
| COMPLIANCE | ||||
| Risk Manager | ✓ | ✓ | ✗ | ✗ |
| AUTOMATIONS | ||||
| IVR | ✓ | ✓ | ✗ | ✗ |
| COLLECTIONS | ||||
| Collections Home | ✓ | ✓ | ✓ | ✓ |
| Calls | ✓ | ✓ | ✓ | ✓ |
| AI Calling | ✓ | ✓ | ✓ | ✓ |
| DialingHQ | ✓ | ✓ | ✓ | ✓ |
| Campaigns | ✓ | ✓ | ✓ | ✓ |
| DNC Scrub | ✓ | ✓ | ✓ | ✓ |
| Bankruptcy Scrub | ✓ | ✓ | ✓ | ✓ |
| Debtors | ✓ | ✓ | ✓ | ✓ |
| CREDIT | ||||
| Bulk Credit Scrub | ✓ | ✓ | ✗ | ✗ |
| Data Furnishing | ✓ | ✓ | ✗ | ✗ |
| GROWTH | ||||
| Auction | ✓ | ✓ | ✗ | ✗ |
| Sapphire Upload | ✓ | ✓ | ✗ | ✗ |
| Sapphire View | ✓ | ✓ | ✗ | ✗ |
| AGENCY PORTAL | ||||
| Team | ✓ | ✗ | ✗ | ✗ |
| Licensing | ✓ | ✗ | ✗ | ✗ |
| DATA WIZARD | ||||
| Import | ✓ | ✓ | ✗ | ✗ |
| Segmentation | ✓ | ✓ | ✗ | ✗ |
| COMMUNICATION | ||||
| Chat | ✓ | ✓ | ✓ | ✓ |
| OFFSHORE | ||||
| Offshore | ✓ | ✓ | ✗ | ✗ |
| GENERAL | ||||
| Settings | ✓ | ✓ (Limited) | ✓ (Limited) | ✓ (Limited) |
| Feedback | ✓ | ✓ | ✓ | ✓ |
Note:
- Super Restricted Users can only search debt files if they are assigned to them
- Settings access is limited for Manager, Restricted User, and Super Restricted User roles - only Admin has full settings access
- The Collections menu and its sub-items are accessible to all roles as they don't have role restrictions in the code
.png)
